PRODUCT SERIES
Our company specializes in the production and sales of PU pipes, PE pipes, EVA pipes, paint pipes, PU antifreeze pipes, PU sand wrapped pipes, PA nylon pipes, nylon modified pipes (antifreeze), dust blowers, all steel quick couplings, plastic pneumatic couplings, etc. The product quality is reliable and the price is favorable.
Detailed introduction
Product Features
Excellent corrosion and wear resistance with a long service life; outstanding temperature tolerance; smooth surface, dimensional stability, and low permeability. Effectively prevents rusting, scaling, and buildup while maintaining minimal flow resistance. Operates reliably in environments ranging from -40°C to 100°C. Custom colors and specifications available upon request.
Product Applications
Engineering transport and loading machinery; conveying compressed air, water, fuel oil, chemical solvents, and more.
| Product Code | Metric dimensions | ||||||||
| PA6-0420 | PA6-0530 | PA6-0640 | PA6-0860 | PA6-1075 | PA6-1080 | PA6-1290 | PA6-1410 | PA6-1612 | |
| Inner diameter I.D. (mm) | 2.0 | 3.0 | 4.0 | 6.0 | 7.5 | 8.0 | 9.0 | 10.0 | 12.0 |
| Outer Diameter O.D. (mm) | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| Work stress | 19.0 kgf/cm² – 45.0 kgf/cm² | ||||||||
| Bursting pressure | 45.0 kgf/cm² — 135.0 kgf/cm² | ||||||||
| Bending radius | 30.0 kgf/cm² — 130.0 kgf/cm² | ||||||||
| Operating temperature range | -40°C to +100°C | ||||||||
Keywords: PU pipe series | POE \ EWA pipe series | PE pipe series
Recommended Products
Product Inquiry
We will contact you within one working day. Please pay attention to your email.